Tabeller 1995
Runde 1
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | |
1. | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | |
1. | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | |
4. | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
5. | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
6. | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
7. | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
7. | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
9. | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
10. | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
11. | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
12. | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
12. | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
12. | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Runde 2
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 2 | 2 | 0 | 0 | 11 | 0 | +11 | 6 | |
2. | 2 | 2 | 0 | 0 | 11 | 4 | +7 | 6 | |
3. | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | |
4. | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 4 | |
5. | 2 | 1 | 0 | 1 | 10 | 5 | +5 | 3 | |
6. | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | |
7. | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
8. | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
9. | 2 | 1 | 0 | 1 | 1 | 6 | -5 | 3 | |
10. | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | |
11. | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | |
12. | 2 | 0 | 1 | 1 | 3 | 9 | -6 | 1 | |
13. | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |
14. | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Runde 3
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 9 | |
2. | 3 | 2 | 1 | 0 | 12 | 1 | +11 | 7 | |
3. | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
4. | 3 | 1 | 1 | 1 | 10 | 5 | +5 | 4 | |
5. | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | |
6. | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
7. | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
8. | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
9. | 3 | 1 | 1 | 1 | 2 | 6 | -4 | 4 | |
10. | 3 | 1 | 1 | 1 | 1 | 6 | -5 | 4 | |
11. | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
12. | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
13. | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 | |
14. | 3 | 0 | 1 | 2 | 3 | 13 | -10 | 1 |
Runde 4
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 4 | 4 | 0 | 0 | 13 | 4 | +9 | 12 | |
2. | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 10 | |
3. | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | |
4. | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | |
5. | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | |
6. | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |
7. | 4 | 1 | 1 | 2 | 10 | 6 | +4 | 4 | |
8. | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |
9. | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | |
10. | 4 | 1 | 1 | 2 | 8 | 13 | -5 | 4 | |
11. | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 | |
12. | 4 | 1 | 1 | 2 | 3 | 10 | -7 | 4 | |
13. | 4 | 1 | 1 | 2 | 2 | 9 | -7 | 4 | |
14. | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
Runde 5
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 5 | 5 | 0 | 0 | 15 | 5 | +10 | 15 | |
2. | 5 | 4 | 1 | 0 | 16 | 2 | +14 | 13 | |
3. | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 | |
4. | 5 | 2 | 2 | 1 | 7 | 5 | +2 | 8 | |
5. | 5 | 2 | 1 | 2 | 12 | 6 | +6 | 7 | |
6. | 5 | 2 | 1 | 2 | 9 | 7 | +2 | 7 | |
7. | 5 | 2 | 1 | 2 | 10 | 9 | +1 | 7 | |
8. | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 | |
9. | 5 | 1 | 2 | 2 | 8 | 13 | -5 | 5 | |
10. | 5 | 1 | 2 | 2 | 2 | 9 | -7 | 5 | |
11. | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | |
12. | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 4 | |
13. | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 | |
14. | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 |
Runde 6
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 6 | 6 | 0 | 0 | 22 | 7 | +15 | 18 | |
2. | 6 | 5 | 1 | 0 | 21 | 4 | +17 | 16 | |
3. | 6 | 4 | 0 | 2 | 8 | 7 | +1 | 12 | |
4. | 6 | 3 | 1 | 2 | 14 | 7 | +7 | 10 | |
5. | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | |
6. | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 8 | |
7. | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 8 | |
8. | 6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 | |
9. | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 | |
10. | 6 | 1 | 2 | 3 | 9 | 15 | -6 | 5 | |
11. | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 | |
12. | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 | |
13. | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 | |
14. | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
Runde 7
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 7 | 6 | 1 | 0 | 24 | 5 | +19 | 19 | |
2. | 7 | 6 | 1 | 0 | 24 | 9 | +15 | 19 | |
3. | 7 | 4 | 0 | 3 | 8 | 11 | -3 | 12 | |
4. | 7 | 3 | 2 | 2 | 15 | 11 | +4 | 11 | |
5. | 7 | 3 | 2 | 2 | 12 | 12 | 0 | 11 | |
6. | 7 | 3 | 1 | 3 | 15 | 10 | +5 | 10 | |
7. | 7 | 3 | 1 | 3 | 15 | 11 | +4 | 10 | |
8. | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 10 | |
9. | 7 | 2 | 2 | 3 | 13 | 15 | -2 | 8 | |
10. | 7 | 2 | 2 | 3 | 6 | 13 | -7 | 8 | |
11. | 7 | 2 | 1 | 4 | 10 | 12 | -2 | 7 | |
12. | 7 | 1 | 2 | 4 | 6 | 15 | -9 | 5 | |
13. | 7 | 1 | 1 | 5 | 5 | 16 | -11 | 4 | |
14. | 7 | 1 | 1 | 5 | 7 | 20 | -13 | 4 |
Runde 8
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 8 | 7 | 1 | 0 | 30 | 6 | +24 | 22 | |
2. | 8 | 6 | 1 | 1 | 24 | 10 | +14 | 19 | |
3. | 8 | 5 | 0 | 3 | 9 | 11 | -2 | 15 | |
4. | 8 | 4 | 2 | 2 | 18 | 11 | +7 | 14 | |
5. | 8 | 4 | 1 | 3 | 17 | 11 | +6 | 13 | |
5. | 8 | 4 | 1 | 3 | 17 | 11 | +6 | 13 | |
7. | 8 | 3 | 2 | 3 | 12 | 12 | 0 | 11 | |
8. | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 | |
9. | 8 | 2 | 3 | 3 | 7 | 14 | -7 | 9 | |
10. | 8 | 2 | 2 | 4 | 14 | 17 | -3 | 8 | |
11. | 8 | 2 | 2 | 4 | 10 | 16 | -6 | 8 | |
12. | 8 | 2 | 1 | 5 | 10 | 14 | -4 | 7 | |
13. | 8 | 1 | 1 | 6 | 6 | 20 | -14 | 4 | |
14. | 8 | 1 | 1 | 6 | 7 | 23 | -16 | 4 |
Runde 9
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 9 | 8 | 1 | 0 | 32 | 7 | +25 | 25 | |
2. | 9 | 7 | 1 | 1 | 27 | 11 | +16 | 22 | |
3. | 9 | 5 | 2 | 2 | 20 | 11 | +9 | 17 | |
4. | 9 | 5 | 1 | 3 | 22 | 11 | +11 | 16 | |
5. | 9 | 5 | 0 | 4 | 10 | 14 | -4 | 15 | |
6. | 9 | 4 | 2 | 3 | 14 | 18 | -4 | 14 | |
7. | 9 | 4 | 1 | 4 | 18 | 14 | +4 | 13 | |
8. | 9 | 3 | 3 | 3 | 10 | 15 | -5 | 12 | |
9. | 9 | 3 | 2 | 4 | 13 | 14 | -1 | 11 | |
10. | 9 | 2 | 3 | 4 | 15 | 18 | -3 | 9 | |
11. | 9 | 2 | 2 | 5 | 10 | 17 | -7 | 8 | |
12. | 9 | 2 | 1 | 6 | 10 | 16 | -6 | 7 | |
13. | 9 | 1 | 2 | 6 | 8 | 24 | -16 | 5 | |
14. | 9 | 1 | 1 | 7 | 6 | 25 | -19 | 4 |
Runde 10
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 10 | 9 | 1 | 0 | 35 | 9 | +26 | 28 | |
2. | 10 | 7 | 1 | 2 | 27 | 14 | +13 | 22 | |
3. | 10 | 6 | 1 | 3 | 25 | 11 | +14 | 19 | |
4. | 10 | 5 | 3 | 2 | 22 | 13 | +9 | 18 | |
5. | 10 | 4 | 3 | 3 | 12 | 15 | -3 | 15 | |
6. | 10 | 5 | 0 | 5 | 12 | 17 | -5 | 15 | |
7. | 10 | 4 | 2 | 4 | 14 | 21 | -7 | 14 | |
8. | 10 | 4 | 1 | 5 | 18 | 16 | +2 | 13 | |
9. | 10 | 3 | 3 | 4 | 18 | 18 | 0 | 12 | |
10. | 10 | 3 | 2 | 5 | 15 | 18 | -3 | 11 | |
11. | 10 | 3 | 2 | 5 | 14 | 19 | -5 | 11 | |
12. | 10 | 3 | 1 | 6 | 13 | 16 | -3 | 10 | |
13. | 10 | 1 | 2 | 7 | 8 | 27 | -19 | 5 | |
13. | 10 | 1 | 2 | 7 | 8 | 27 | -19 | 5 |
Runde 11
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 11 | 10 | 1 | 0 | 38 | 10 | +28 | 31 | |
2. | 11 | 8 | 1 | 2 | 30 | 15 | +15 | 25 | |
3. | 11 | 6 | 3 | 2 | 23 | 13 | +10 | 21 | |
4. | 11 | 6 | 1 | 4 | 25 | 12 | +13 | 19 | |
5. | 11 | 6 | 0 | 5 | 15 | 18 | -3 | 18 | |
6. | 11 | 4 | 4 | 3 | 14 | 17 | -3 | 16 | |
7. | 11 | 4 | 2 | 5 | 16 | 18 | -2 | 14 | |
8. | 11 | 4 | 2 | 5 | 14 | 22 | -8 | 14 | |
9. | 11 | 3 | 4 | 4 | 20 | 20 | 0 | 13 | |
10. | 11 | 4 | 1 | 6 | 19 | 19 | 0 | 13 | |
11. | 11 | 3 | 2 | 6 | 15 | 22 | -7 | 11 | |
12. | 11 | 3 | 1 | 7 | 13 | 21 | -8 | 10 | |
13. | 11 | 2 | 2 | 7 | 13 | 27 | -14 | 8 | |
14. | 11 | 1 | 2 | 8 | 9 | 30 | -21 | 5 |
Runde 12
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 12 | 10 | 2 | 0 | 41 | 13 | +28 | 32 | |
2. | 12 | 9 | 1 | 2 | 32 | 15 | +17 | 28 | |
3. | 12 | 7 | 3 | 2 | 28 | 17 | +11 | 24 | |
4. | 12 | 7 | 1 | 4 | 30 | 12 | +18 | 22 | |
5. | 12 | 6 | 0 | 6 | 15 | 23 | -8 | 18 | |
6. | 12 | 5 | 1 | 6 | 23 | 19 | +4 | 16 | |
7. | 12 | 4 | 4 | 4 | 14 | 19 | -5 | 16 | |
8. | 12 | 3 | 5 | 4 | 23 | 23 | 0 | 14 | |
9. | 12 | 4 | 2 | 6 | 20 | 23 | -3 | 14 | |
10. | 12 | 4 | 2 | 6 | 15 | 25 | -10 | 14 | |
11. | 12 | 4 | 1 | 7 | 16 | 22 | -6 | 13 | |
12. | 12 | 3 | 2 | 7 | 15 | 26 | -11 | 11 | |
13. | 12 | 2 | 3 | 7 | 13 | 27 | -14 | 9 | |
14. | 12 | 1 | 3 | 8 | 9 | 30 | -21 | 6 |
Runde 13
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 13 | 10 | 3 | 0 | 43 | 15 | +28 | 33 | |
2. | 13 | 9 | 2 | 2 | 34 | 17 | +17 | 29 | |
3. | 13 | 8 | 1 | 4 | 32 | 12 | +20 | 25 | |
4. | 13 | 7 | 4 | 2 | 28 | 17 | +11 | 25 | |
5. | 13 | 5 | 4 | 4 | 17 | 20 | -3 | 19 | |
6. | 13 | 6 | 1 | 6 | 15 | 23 | -8 | 19 | |
7. | 13 | 4 | 5 | 4 | 26 | 24 | +2 | 17 | |
8. | 13 | 5 | 2 | 6 | 19 | 26 | -7 | 17 | |
9. | 13 | 5 | 1 | 7 | 23 | 21 | +2 | 16 | |
10. | 13 | 4 | 3 | 6 | 22 | 25 | -3 | 15 | |
11. | 13 | 4 | 2 | 7 | 18 | 24 | -6 | 14 | |
12. | 13 | 3 | 2 | 8 | 16 | 29 | -13 | 11 | |
13. | 13 | 2 | 3 | 8 | 14 | 31 | -17 | 9 | |
14. | 13 | 1 | 3 | 9 | 10 | 33 | -23 | 6 |
Runde 14
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 14 | 11 | 3 | 0 | 45 | 15 | +30 | 36 | |
2. | 14 | 9 | 2 | 3 | 34 | 19 | +15 | 29 | |
3. | 14 | 8 | 1 | 5 | 33 | 15 | +18 | 25 | |
4. | 14 | 7 | 4 | 3 | 29 | 20 | +9 | 25 | |
5. | 14 | 6 | 4 | 4 | 22 | 21 | +1 | 22 | |
6. | 14 | 7 | 1 | 6 | 18 | 24 | -6 | 22 | |
7. | 14 | 6 | 1 | 7 | 26 | 22 | +4 | 19 | |
8. | 14 | 5 | 3 | 6 | 24 | 25 | -1 | 18 | |
9. | 14 | 4 | 5 | 5 | 28 | 28 | 0 | 17 | |
10. | 14 | 5 | 2 | 7 | 20 | 28 | -8 | 17 | |
11. | 14 | 4 | 2 | 8 | 18 | 26 | -8 | 14 | |
12. | 14 | 4 | 2 | 8 | 20 | 31 | -11 | 14 | |
13. | 14 | 3 | 3 | 8 | 16 | 32 | -16 | 12 | |
14. | 14 | 1 | 3 | 10 | 11 | 38 | -27 | 6 |
Runde 15
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 15 | 12 | 3 | 0 | 47 | 16 | +31 | 39 | |
2. | 15 | 10 | 2 | 3 | 37 | 20 | +17 | 32 | |
3. | 15 | 8 | 2 | 5 | 34 | 16 | +18 | 26 | |
4. | 15 | 7 | 5 | 3 | 29 | 20 | +9 | 26 | |
5. | 15 | 7 | 2 | 6 | 19 | 25 | -6 | 23 | |
6. | 15 | 7 | 1 | 7 | 27 | 22 | +5 | 22 | |
7. | 15 | 6 | 4 | 5 | 23 | 24 | -1 | 22 | |
8. | 15 | 5 | 4 | 6 | 24 | 25 | -1 | 19 | |
9. | 15 | 5 | 3 | 7 | 21 | 29 | -8 | 18 | |
10. | 15 | 4 | 5 | 6 | 29 | 30 | -1 | 17 | |
11. | 15 | 4 | 3 | 8 | 19 | 27 | -8 | 15 | |
12. | 15 | 4 | 3 | 8 | 20 | 34 | -14 | 15 | |
13. | 15 | 4 | 2 | 9 | 20 | 32 | -12 | 14 | |
14. | 15 | 1 | 3 | 11 | 13 | 42 | -29 | 6 |
Runde 16
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 16 | 13 | 3 | 0 | 51 | 17 | +34 | 42 | |
2. | 16 | 11 | 2 | 3 | 41 | 21 | +20 | 35 | |
3. | 16 | 9 | 2 | 5 | 37 | 17 | +20 | 29 | |
4. | 16 | 8 | 5 | 3 | 35 | 20 | +15 | 29 | |
5. | 16 | 7 | 2 | 7 | 20 | 27 | -7 | 23 | |
6. | 16 | 7 | 1 | 8 | 28 | 26 | +2 | 22 | |
7. | 16 | 6 | 4 | 6 | 24 | 26 | -2 | 22 | |
8. | 16 | 5 | 5 | 6 | 31 | 31 | 0 | 20 | |
9. | 16 | 5 | 4 | 7 | 25 | 28 | -3 | 19 | |
10. | 16 | 5 | 3 | 8 | 22 | 28 | -6 | 18 | |
11. | 16 | 5 | 3 | 8 | 21 | 35 | -14 | 18 | |
12. | 16 | 5 | 2 | 9 | 22 | 33 | -11 | 17 | |
13. | 16 | 4 | 3 | 9 | 21 | 37 | -16 | 15 | |
14. | 16 | 1 | 3 | 12 | 14 | 46 | -32 | 6 |
Runde 17
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 17 | 13 | 3 | 1 | 52 | 19 | +33 | 42 | |
2. | 17 | 11 | 2 | 4 | 43 | 24 | +19 | 35 | |
3. | 17 | 10 | 2 | 5 | 38 | 17 | +21 | 32 | |
4. | 17 | 9 | 5 | 3 | 37 | 20 | +17 | 32 | |
5. | 17 | 8 | 2 | 7 | 22 | 28 | -6 | 26 | |
6. | 17 | 8 | 1 | 8 | 34 | 28 | +6 | 25 | |
7. | 17 | 6 | 5 | 6 | 34 | 33 | +1 | 23 | |
8. | 17 | 6 | 4 | 7 | 26 | 32 | -6 | 22 | |
9. | 17 | 5 | 5 | 7 | 27 | 30 | -3 | 20 | |
10. | 17 | 5 | 3 | 9 | 23 | 30 | -7 | 18 | |
11. | 17 | 5 | 3 | 9 | 24 | 35 | -11 | 18 | |
12. | 17 | 5 | 3 | 9 | 21 | 36 | -15 | 18 | |
13. | 17 | 4 | 3 | 10 | 21 | 39 | -18 | 15 | |
14. | 17 | 2 | 3 | 12 | 16 | 47 | -31 | 9 |
Runde 18
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 18 | 14 | 3 | 1 | 54 | 19 | +35 | 45 | |
2. | 18 | 12 | 2 | 4 | 45 | 25 | +20 | 38 | |
3. | 18 | 9 | 6 | 3 | 39 | 22 | +17 | 33 | |
4. | 18 | 10 | 2 | 6 | 38 | 19 | +19 | 32 | |
5. | 18 | 8 | 3 | 7 | 24 | 30 | -6 | 27 | |
6. | 18 | 7 | 5 | 6 | 37 | 35 | +2 | 26 | |
7. | 18 | 8 | 1 | 9 | 35 | 30 | +5 | 25 | |
8. | 18 | 6 | 5 | 7 | 28 | 34 | -6 | 23 | |
9. | 18 | 6 | 3 | 9 | 23 | 37 | -14 | 21 | |
10. | 18 | 5 | 5 | 8 | 27 | 32 | -5 | 20 | |
11. | 18 | 5 | 4 | 9 | 25 | 32 | -7 | 19 | |
12. | 18 | 5 | 3 | 10 | 25 | 37 | -12 | 18 | |
13. | 18 | 5 | 3 | 10 | 23 | 39 | -16 | 18 | |
14. | 18 | 2 | 3 | 13 | 18 | 50 | -32 | 9 |
Runde 19
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 19 | 15 | 3 | 1 | 58 | 20 | +38 | 48 | |
2. | 19 | 12 | 3 | 4 | 47 | 27 | +20 | 39 | |
3. | 19 | 9 | 7 | 3 | 40 | 23 | +17 | 34 | |
4. | 19 | 10 | 2 | 7 | 38 | 21 | +17 | 32 | |
5. | 19 | 8 | 5 | 6 | 42 | 37 | +5 | 29 | |
6. | 19 | 8 | 4 | 7 | 26 | 32 | -6 | 28 | |
7. | 19 | 8 | 1 | 10 | 37 | 35 | +2 | 25 | |
8. | 19 | 6 | 5 | 8 | 35 | 32 | +3 | 23 | |
9. | 19 | 6 | 5 | 8 | 28 | 42 | -14 | 23 | |
10. | 19 | 6 | 4 | 9 | 27 | 32 | -5 | 22 | |
11. | 19 | 6 | 3 | 10 | 28 | 38 | -10 | 21 | |
12. | 19 | 6 | 3 | 10 | 24 | 41 | -17 | 21 | |
13. | 19 | 5 | 3 | 11 | 24 | 42 | -18 | 18 | |
14. | 19 | 2 | 4 | 13 | 19 | 51 | -32 | 10 |
Runde 20
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 20 | 16 | 3 | 1 | 67 | 21 | +46 | 51 | |
2. | 20 | 12 | 3 | 5 | 47 | 34 | +13 | 39 | |
3. | 20 | 11 | 2 | 7 | 41 | 22 | +19 | 35 | |
4. | 20 | 9 | 7 | 4 | 41 | 26 | +15 | 34 | |
5. | 20 | 8 | 6 | 6 | 44 | 39 | +5 | 30 | |
6. | 20 | 8 | 5 | 7 | 28 | 34 | -6 | 29 | |
7. | 20 | 7 | 5 | 8 | 42 | 32 | +10 | 26 | |
8. | 20 | 7 | 5 | 8 | 30 | 43 | -13 | 26 | |
9. | 20 | 8 | 1 | 11 | 41 | 41 | 0 | 25 | |
10. | 20 | 7 | 3 | 10 | 29 | 38 | -9 | 24 | |
11. | 20 | 6 | 4 | 10 | 27 | 33 | -6 | 22 | |
12. | 20 | 6 | 3 | 11 | 25 | 43 | -18 | 21 | |
13. | 20 | 5 | 3 | 12 | 25 | 51 | -26 | 18 | |
14. | 20 | 3 | 4 | 13 | 25 | 55 | -30 | 13 |
Runde 21
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 21 | 16 | 3 | 2 | 68 | 23 | +45 | 51 | |
2. | 21 | 12 | 4 | 5 | 49 | 36 | +13 | 40 | |
3. | 21 | 11 | 2 | 8 | 44 | 27 | +17 | 35 | |
4. | 21 | 9 | 7 | 5 | 42 | 29 | +13 | 34 | |
5. | 21 | 9 | 6 | 6 | 48 | 39 | +9 | 33 | |
6. | 21 | 9 | 5 | 7 | 32 | 35 | -3 | 32 | |
7. | 21 | 8 | 3 | 10 | 32 | 39 | -7 | 27 | |
8. | 21 | 7 | 5 | 9 | 42 | 36 | +6 | 26 | |
9. | 21 | 7 | 5 | 9 | 31 | 45 | -14 | 26 | |
10. | 21 | 8 | 1 | 12 | 42 | 45 | -3 | 25 | |
11. | 21 | 7 | 4 | 10 | 29 | 34 | -5 | 25 | |
12. | 21 | 6 | 4 | 11 | 27 | 45 | -18 | 22 | |
13. | 21 | 6 | 3 | 12 | 27 | 52 | -25 | 21 | |
14. | 21 | 4 | 4 | 13 | 30 | 58 | -28 | 16 |
Runde 22
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 22 | 17 | 3 | 2 | 70 | 24 | +46 | 54 | |
2. | 22 | 13 | 4 | 5 | 52 | 38 | +14 | 43 | |
3. | 22 | 10 | 6 | 6 | 52 | 39 | +13 | 36 | |
4. | 22 | 11 | 2 | 9 | 45 | 29 | +16 | 35 | |
5. | 22 | 10 | 5 | 7 | 41 | 37 | +4 | 35 | |
6. | 22 | 9 | 7 | 6 | 43 | 31 | +12 | 34 | |
7. | 22 | 9 | 3 | 10 | 34 | 40 | -6 | 30 | |
8. | 22 | 9 | 1 | 12 | 44 | 46 | -2 | 28 | |
9. | 22 | 7 | 6 | 9 | 31 | 45 | -14 | 27 | |
10. | 22 | 7 | 5 | 10 | 43 | 38 | +5 | 26 | |
11. | 22 | 7 | 5 | 10 | 29 | 34 | -5 | 26 | |
12. | 22 | 6 | 4 | 12 | 27 | 49 | -22 | 22 | |
13. | 22 | 6 | 3 | 13 | 29 | 55 | -26 | 21 | |
14. | 22 | 4 | 4 | 14 | 32 | 67 | -35 | 16 |
Runde 23
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 23 | 17 | 4 | 2 | 72 | 26 | +46 | 55 | |
2. | 23 | 13 | 4 | 6 | 53 | 41 | +12 | 43 | |
3. | 23 | 11 | 6 | 6 | 58 | 39 | +19 | 39 | |
4. | 23 | 10 | 7 | 6 | 46 | 32 | +14 | 37 | |
5. | 23 | 11 | 3 | 9 | 47 | 31 | +16 | 36 | |
6. | 23 | 10 | 5 | 8 | 42 | 39 | +3 | 35 | |
7. | 23 | 9 | 4 | 10 | 36 | 42 | -6 | 31 | |
8. | 23 | 8 | 5 | 10 | 45 | 39 | +6 | 29 | |
9. | 23 | 8 | 5 | 10 | 32 | 35 | -3 | 29 | |
10. | 23 | 9 | 1 | 13 | 45 | 48 | -3 | 28 | |
11. | 23 | 7 | 6 | 10 | 32 | 48 | -16 | 27 | |
12. | 23 | 7 | 4 | 12 | 29 | 50 | -21 | 25 | |
13. | 23 | 6 | 3 | 14 | 29 | 61 | -32 | 21 | |
14. | 23 | 4 | 5 | 14 | 34 | 69 | -35 | 17 |
Runde 24
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 24 | 18 | 4 | 2 | 75 | 27 | +48 | 58 | |
2. | 24 | 13 | 4 | 7 | 54 | 43 | +11 | 43 | |
3. | 24 | 11 | 7 | 6 | 48 | 33 | +15 | 40 | |
4. | 24 | 11 | 6 | 7 | 58 | 40 | +18 | 39 | |
5. | 24 | 12 | 3 | 9 | 51 | 34 | +17 | 39 | |
6. | 24 | 11 | 5 | 8 | 45 | 41 | +4 | 38 | |
7. | 24 | 9 | 5 | 10 | 46 | 39 | +7 | 32 | |
8. | 24 | 9 | 5 | 10 | 33 | 35 | -2 | 32 | |
9. | 24 | 9 | 4 | 11 | 37 | 45 | -8 | 31 | |
10. | 24 | 9 | 1 | 14 | 46 | 50 | -4 | 28 | |
11. | 24 | 7 | 6 | 11 | 35 | 52 | -17 | 27 | |
12. | 24 | 7 | 4 | 13 | 31 | 53 | -22 | 25 | |
13. | 24 | 7 | 3 | 14 | 31 | 62 | -31 | 24 | |
14. | 24 | 4 | 5 | 15 | 34 | 70 | -36 | 17 |
Runde 25
Lag | S | V | U | T | + | - | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1. | 25 | 19 | 4 | 2 | 77 | 28 | +49 | 61 | |
